N220¡¢N330¡¢N660¡¢N550
     basic zinc carbonate
     formic acid
     industry zinc butter
     titanium dioxide
       thiurams-willing TMTD
     Woven Rubber Hose
 
 
 
please hover here can find all the products:

Structure: Rubber hose is made with three layers: inner rubber layer, woven steel wire layer and out rubber layer. The woven steel wire layer can be one, two, three, four or six layers.

Application: High pressure steel wire woven rubber hose is mainly used in conveying and transporting hydraulic liquid such as hydraulic oil, fuel oil, lubrication oil, etc.

Work temperature for high pressure steel wire woven rubber hose with one, two or three layers of woven steel wire: -40 C --+100 C.

Standard applied for above: Q/HOY03-2000 2 Model, MT98-84

Work temperature for high pressure rubber hoses with four or six layers of woven steel wire: -40 C --+120 C.
Standard applied for this kind:: Q/HOY07-2003, GB10544-2003

 
Hoses Specification
Layer Number-Inside Diameter-Work Pressure
MPa
1-6*16-20 1-8*18-17.5 1-10*20-16 1-13*24-14 1-16*27-12 1-19*30-10 1-22*33-9 1-25*39-8
Inside Diameter of the Hoses Max. 6.5 8.5 10.5 13.5 16.5 19.5 22.5 25.5
Min. 5.5 7.5 9.5 12.5 15.5 18.5 21.5 24.5
The Outside Diameter of the Woven Layer Max. 12.3 14.3 16.2 20.2 23.2 26.2 29.2 32.7
Min. 11.3 13.3 15.2 19.2 22.2 25.2 28.2 31.7
Outside Diameter of the Hose Max. 16.6 18.6 20.6 24.6 27.6 30.6 33.6 37.6
Min. 15.4 17.4 19.4 23.4 26.4 29.4 32.4 36.4
Work Pressure MPa 20 17.5 16 14 12 10 9 8
Test pressure MPa 40 35 32 28 24 20 18 16
Min. Blowing-Up Pressure MPa 50 43.75 40 35 30 25 22.5 20
Minimum Bending Radius 100 115 130 180 205 240 280 300
Quality Standard: GB/T3683 - 92  Quality System:ISO9001:2000  Packing: Cloth in MM
 
Hoses Specification
Layer Number-Inside Diameter-Work Pressure
MPa
2-6*18-60 2-8*20-40 2-10*22-40 2-13*26-30 2-16*29-21 2-19*32-18 2-22*35-16 2-25*39-14
Inside Diameter of the Hoses Max. 6.5 8.5 10.5 13.5 16.5 19.5 22.5 25.5
Min. 5.5 7.5 9.5 12.5 15.5 18.5 21.5 24.5
The Outside Diameter of the Woven Layer Max. 14 16 18 22 25 28 31 34.5
Min. 13 15 17 21 24 27 30 33.5
Outside Diameter of the Hose Max. 18.6 20.6 22.6 26.6 29.6 32.6 35.6 39.6
Min. 17.4 19.4 21.4 25.4 28.4 31.4 34.4 38.4
Work Pressure MPa 60 40 40 30 21 18 16 14
Test pressure MPa 90 80 80 60 42 36 32 28
Min. Blowing-Up Pressure MPa 150 100 100 75 52.5 45 40 35
Minimum Bending Radius 100 115 130 180 205 240 280 300
Quality Standard: GB/T3683 - 92  Quality System:ISO9001:2000  Packing: Cloth in MM
 
Hoses Specification
Layer Number-Inside Diameter-Work Pressure
MPa
3-6*20-68 3-8*22-47 3-10*24-46 3-13*28-38 3-16*31-26 3-19*34-21 3-22*37-20 3-25*41-18
Inside Diameter of the Hoses Max. 6.5 8.5 10.5 13.5 16.5 19.5 22.5 25.5
Min. 5.5 7.5 9.5 12.5 15.5 18.5 21.5 24.5
The Outside Diameter of the Woven Layer Max. 15.7 17.7 19.7 23.7 26.7 29.7 32.7 36.2
Min. 14.7 16.7 18.7 22.7 25.7 28.7 31.7 35.2
Outside Diameter of the Hose Max. 20.6 22.6 24.6 28.6 31.6 34.6 37.6 41.6
Min. 19.4 21.4 23.4 27.4 30.4 33.4 36.4 40.4
Work Pressure MPa 68 47 46 38 26 21 20 18
Test pressure MPa 102 94 92 76 52 42 40 36
Min. Blowing-Up Pressure MPa 170 117.5 115 95 65 52.5 50 45
Minimum Bending Radius 140 160 180 240 300 330 280 400
Quality Standard: GB/T3683 - 92  Quality System:ISO9001:2000  Packing: Cloth in MM
 
 

Tel:+86-318-2139166 Fax:+86-318-2139266 E-mail: cloudchina99@yahoo.com
Export Department: 46-4-102 Guangsha District, Hengshui City, Hebei Province, P. R. China 053000
Factory Add: Genggao, Jing County, Hebei Province, P. R. China